IBM 9494
LCD Monitor IBM Type 9494. LCD langka di jual murah dengan kualitas jaminan.
Harga, 400.000.00 | ORDER SEKARANG
* PENTING
- Harap membaca semua ketentuan yang berlaku - Harap Memperhatikan Tanggal Pembaruan (update Konten) - Harga Dapat berubah Sewaktu waktu - Silahkan Hubungi Customer Untuk Informasi
|
|
|
Product Specification:
| Display Type | LCD monitor / TFT active matrix |
| Diagonal Size | 18.1" |
| Viewable Size | 18.1" |
| Native Resolution | 1280 x 1024 at 75 Hz |
| Pixel Pitch | 0.28 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 300:1 |
| Response Time | 50 ms |
| Vertical Refresh Rate | 85 Hz |
| Horizontal Refresh Rate | 81 kHz |
| Video Bandwidth | 135 MHz |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Screen Coating | Anti-glare, anti-reflective |
| Controls & Adjustments | Brightness, contrast, H/V position |
| OSD Languages | English, German, French, Italian, Spanish |
| Features | OSD-Digital Display Director |
| Color | Business black |
| Dimensions (WxDxH) | 15.6 in x 10.2 in x 17.7 in |
| Weight | 20.1 lbs |
| Factory Preset Resolution Modes | 640 x 480 / 60 Hz ¦ 640 x 480 / 75 Hz ¦ 640 x 480 / 85 Hz ¦ 640 x 350 / 70 Hz ¦ 720 x 400 / 70 Hz ¦ 800 x 600 / 60 Hz ¦ 800 x 600 / 85 Hz ¦ 800 x 600 / 75 Hz ¦ 832 x 624 / 75 Hz ¦ 1024 x 768 / 60 Hz ¦ 1024 x 768 / 75 Hz ¦ 1024 x 768 / 85 Hz ¦ 1152 x 870 / 75 Hz ¦ 1152 x 900 / 66 Hz ¦ 1280 x 1024 / 60 Hz ¦ 1280 x 1024 / 75 Hz |
| Color Support | 16.7 million colors |
| Interfaces | 1 x VGA - 15 pin D-Sub (DB-15) ¦ 1 x DVI-I - 29 pin combined DVI |
| Connections | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) - 1 ¦ 1 x display / video - DVI-Analog/Digital - 29 pin combined DVI - 1 |
| Cables Included | 1 x VGA cable - 10 ft ¦ 1 x DVI cable - 10 ft |
| Compliant Standards | Plug and Play, FCC Class B certified, MPR II, CSA, UL, TUV, VCCI, C-Tick, BSMI, GOST, BCIQ, CCIB, DDC-2B, DEMKO, EN50081-1, EN50082, EN55022, EPA Energy Star, EZU, FIMKO, GS, IEC950, ISO 13406-2, MEEI, MPR III, NEMKO, NOM, PCBC, SASO, SEMKO, SIQ, SISIR, TCO '95, TCO '99, VESA DPMS |
| Localization | English / United States |
| Features | Wall mountable |
| Power Supply | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 55 Watt |
| Power Consumption Stand by / Sleep | 3 Watt |
| Form Factor | Internal |
| Included Software | Drivers & Utilities |
| OS Required | Microsoft Windows NT 4.0, Microsoft Windows 95/98, Microsoft Windows 2000, Microsoft Windows Millennium Edition, Microsoft Windows XP |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - carry-in |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Interfaces | 1 x VGA - 15 pin D-Sub (DB-15) ¦ 1 x DVI-I - 29 pin combined DVI |
| Diagonal Size | 18.1" |
| Dot Pitch / Pixel Pitch | 0.28 mm |
| Max Resolution | 1280 x 1024 |
| Color Support | 16.7 million colors |
| Max Sync Rate (V x H) | 85 Hz x 81 kHz |
| Response Time | 50 ms |
| Controls / Adjustments | Brightness, contrast, H/V position |
| OSD Languages | English, German, French, Italian, Spanish |
| Signal Input | DVI-I, VGA |
| Features | OSD-Digital Display Director |
| Designed For | IBM IntelliStation E Pro 6214, Pro 6216, Pro 6226 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 300:1 |
| Image Max H-View Angle | +80 / -80 |
| Image Max V-View Angle | +80 / -80 |

